If you own a Samsung Galaxy J6+ and you want to access hidden and advance feature of the phone such as USB debugging, then you need to active the Android developer mode options of Samsung Galaxy J6+. To do that make sure that you have enough knowledge in what you’re doing with your phone as it will unlock some other android features that might put your android phone more vulnerable to hacking or to viruses.
Below are the steps on how to activate and enable Android Developer Mode Options in Samsung Galaxy J6+
Step 1 – Swipe down from the top corner of your phone to show the phone menu. Click on the settings icon located on the top – right side of the screen.
Step 2 – From the settings menu, navigate to the bottom menu and click on System Menu. From the System Menu, click on About Phone.
Step 3 – On the Settings -> System -> About Phone screen, click the on Software Information then click the Build Number label on left for five times until it shows the message “Developer mode has been enabled”.
Step 4 – Now since you already activated and enabled the developer mode of your Samsung Galaxy J6+, you can now access it on Settings and click on Developer Options.
Step 5 – (Optional) USB Debugging allows you to connect your phone to PC and do things such as rooting, installation or running and debugging an app without phone intervention. To activate this feature, you need to go to developer options menu and check “Allow USB Debugging”.
I hope that this guide on how to activate and enable android developer options in Samsung Galaxy J6+ is informative and we would like to thank you for reading.
Samsung Galaxy J6+ Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– ANT+ – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Black, Gray, Red, Blue |
---|
*Source: Our information about the specifications of Samsung Galaxy J6+ was taken from GSMArena.