If you own a Huawei Honor Magic 2 and you want to access hidden and advance feature of the phone such as USB debugging, then you need to active the Android developer mode options of Huawei Honor Magic 2. To do that make sure that you have enough knowledge in what you’re doing with your phone as it will unlock some other android features that might put your android phone more vulnerable to hacking or to viruses.
Below are the steps on how to activate and enable Android Developer Mode Options in Huawei Honor Magic 2
Step 1 – Swipe down from the top corner of your phone to show the phone menu. Click on the settings icon located on the top – right side of the screen.
Step 2 – From the settings menu, navigate to the bottom menu and click on System Menu. From the System Menu, click on About Phone.
Step 3 – On the Settings -> System -> About Phone screen, click the on Build Number label on left for five times until it shows the message “You are now a developer”.
Step 4 – Now since you already activated and enabled the developer mode of your Huawei Honor Magic 2, you can now access it on Settings -> System and click on Developer Options.
Step 5 – (Optional) USB Debugging allows you to connect your phone to PC and do things such as rooting, installation or running and debugging an app without phone intervention. To activate this feature, you need to go to developer options menu and check “Allow USB Debugging”.
I hope that this guide on how to activate and enable android developer options in Huawei Honor Magic 2 is informative and we would like to thank you for reading.
Huawei Honor Magic 2 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
– EMUI 9.0 – DCI-P3 (100% coverage) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128/256 GB, 8 GB RAM, 128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@480fps |
SELFIE CAMERA | Dual | Mechanical pop-up 16 MP, f/2.0 Mechanical pop-up 2 MP, f/2.4, depth sensor Mechanical pop-up 2 MP, f/2.4, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 4A/10V 40W – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 3500 mAh battery |
---|
MISC | Colors | Blue, Purple |
---|
*Source: Our information about the specifications of Huawei Honor Magic 2 was taken from GSMArena.