If you own a Huawei MediaPad M5 lite and you want to access hidden and advance feature of the phone such as USB debugging, then you need to active the Android developer mode options of Huawei MediaPad M5 lite. To do that make sure that you have enough knowledge in what you’re doing with your phone as it will unlock some other android features that might put your android phone more vulnerable to hacking or to viruses.
Below are the steps on how to activate and enable Android Developer Mode Options in Huawei MediaPad M5 lite
Step 1 – Swipe down from the top corner of your phone to show the phone menu. Click on the settings icon located on the top – right side of the screen.
Step 2 – From the settings menu, navigate to the bottom menu and click on System Menu. From the System Menu, click on About Phone.
Step 3 – On the Settings -> System -> About Phone screen, click the on Build Number label on left for five times until it shows the message “You are now a developer”.
Step 4 – Now since you already activated and enabled the developer mode of your Huawei MediaPad M5 lite, you can now access it on Settings -> System and click on Developer Options.
Step 5 – (Optional) USB Debugging allows you to connect your phone to PC and do things such as rooting, installation or running and debugging an app without phone intervention. To activate this feature, you need to go to developer options menu and check “Allow USB Debugging”.
I hope that this guide on how to activate and enable android developer options in MediaPad M5 lite is informative and we would like to thank you for reading.
Huawei MediaPad M5 lite Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 243.4 x 162.2 x 7.7 mm (9.58 x 6.39 x 0.30 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
– Stylus support |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Multitouch | Yes | |
– EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V / 2A 18W – MP3/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 7500 mAh battery |
---|
MISC | Colors | Space Gray, Champagne Gold |
---|
*Source: Our information about the specifications of Huawei MediaPad M5 lite was taken from GSMArena.